The ProLite T1721MSC-B2 17” touchscreen is based on projected capacitive technology, offering optimal seamless and accurate touch response. Due to its glass overlay, it guarantees high durability, scratch-resistance and perfect picture performance. A solid and steady base supports the touchscreen with an adjustable stand offering up to 80 degree tilt angles. Menu buttons are located on the back of the screen which can be locked to prevent tampering and include a handy function to deactivate the touchscreen for cleaning. The ProLite T1721MSC-B2 is an incredibly powerful touch solution, perfect for instore retail purposes.
DISPLAY CHARACTERISTICS
Design | Edge to edge glass |
Diagonal | 17", 43cm |
Panel | TN |
Native resolution | 1280 x 1024 (1.3 megapixel) |
Aspect ratio | 5:4 |
Panel brightness | 250 cd/m² |
Brightness | 230 cd/m² with touch |
Light transmittance | 85% |
Static contrast | 1000:1 |
Response time (BTB) | 5ms |
Viewing zone | horizontal/vertical: 170°/160°, right/left: 85°/85°, up/down: 80°/80° |
Colour support | 16.7mln |
Horizontal Sync | 31.4 - 80kHz |
Viewable area W x H | 338 x 270.5mm, 13.3 x 10.6" |
Pixel pitch | 0.264mm |
Bezel colour and finish | black, matte |
TOUCH
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 |
Digital signal input | HDMI x1 |
Audio output | Mini jack x1 Speakers 2 x 2W |
HDCP | yes |
USB ports | x1 |
FEATURES
Glass thickness | 1.5mm |
Glass hardness | 7H |
Water and dust protection | IPX3 (front) |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, CN, JP |
Control buttons | Menu, Up/Left/ Auto adjustment button, Down/Right button, Return/Exit button, Power |
User controls | picture (backlight, brightness, contrast, sharpness) display (auto adjustment, H position, V position, pixel clock, phase) colour (colour temp, picture mode) input, audio (volume, mute, audio source), other (reset, OSD time, OSD H position, OSD V position, language) information |
Blue light reducer | yes |
Plug&Play | DDC2B |
MECHANICAL
Tilt angle | 70° up; 10° down |
VESA mounting | 100 x 100mm |
Cable management system | yes |
MTBF | 50000 hours |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI |
Guides | quick start guide, safety guide |
Other | AC adapter, mylar sheet (for VESA mount) |
POWER MANAGEMENT
Power supply unit | external |
Power supply | DC 12 V |
Power usage | 20W typical, 1.5W stand by, 0.3W off mode |
SUSTAINABILITY
Regulations | CE, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
Energy efficiency class (Regulation (EU) 2017/1369) | E |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 392.5 x 364 x 198mm |
Box dimensions W x H x D | 537 x 500 x 172mm |
Weight (without box) | 4.4kg |
Weight (with box) | 5.8kg |
EAN code | 4948570120659 |