Its ultra-slim design with 40.8mm edge thickness is the biggest advantage of the product. This feature enables the LSCB series to be installed in a variety of venues, as its thinness helps it to harmonize with its surroundings.
The LSCB series can be easily installed and managed from the front side for easy operation. Thanks to this feature, no additional space for maintenance behind the product is required. Its LED modules can also be simply attached or detached with a suction tool.
Each cabinet uses a 16:9 aspect ratio, the same most commonly used in displays for FHD and UHD content.
This allows you to keep using existing content without additional cost and time for editing.
If you add 90° corner option, the LSCB series fits naturally into the space and delivers smooth content to customers.
The LSCB series is safe from electromagnetic waves, which are harmful to the environment and human body, with EMC Class B certification and is designed with fire protection certification to prevent the fast spread of flames even if it catches on fire.
Physical Parameter
| Pitch Name | 3 in 1 |
|---|---|
| Pixel Pitch (mm) | 1.250 |
| Module Resolution (W x H) | 240 × 135 |
| Module Dimensions (W x H, mm) | 300 × 168.75 |
| Weight per Module (kg) | 0.37 (-RK,-CK)/ 0.67 (-CKF) |
| No. of Modules per Cabinet (W × H) | 2x2 (-RK)/ 1x2 (-CK,-CKF) |
| Cabinet Resolution (W × H) | 480x270 (-RK)/ 240x270 (-CK, -CKF) |
| Cabinet Dimensions (W × H × D, mm) | 600x337.5x34 (-RK)/ 300x337.5x29.7 (-CK)/ 300x337.5x35.6 (-CKF, Cabinet Mounting Depth) |
| Cabinet Surface Area (m²) | 0.203 (-RK)/ 0.101 (-CK, -CKF) |
| Weight per Cabinet (kg / unit) | 5.3 (-RK)/ 4.0 (-CK)/ 3.5 (-CKF, Weight Changes for Different Curves) |
| Weight per Square Meter (kg/m²) | 26.2 (-RK)/ 39.0 (-CK)/ 34.6 (-CKF) |
| Physical Pixel Density (pixels/m²) | 640,000 |
| Flatness of Cabinet | ± 0.1 mm |
| Cabinet Material | Die-casting Aluminum (-RK) / Aluminum Machine (-CK, CKF) |
| Service Access | Front |
Optical Parameter
| Max. Brightness (After Calibration) | 800 |
|---|---|
| Color Temperature | 3,200-9,300 (K) |
| Visual Viewing Angle (Horizontal/Vertical) | 160 × 160 |
| Brightness Uniformity | 97 % |
| Color Uniformity | ± 0.003 Cx,Cy |
| Contrast Ratio | 5,000:1 |
| Processing Depth (bit) | 14 (HDR10, HDR10 Pro) |
Electrical Parameter
| Power Consumption (W/Cabinet, Max.) | 150 (-RK)/ 75 (-CK, -CKF) |
|---|---|
| Power Consumption (W/Cabinet, Avg.) | 50 (-RK)/ 25 (-CK, CKF) |
| Power Consumption (W/m², Max.) | 740 |
| Power Supply (V) | 100 to 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 3,840 |
Operation Conditions
| Lifetime (Hours to Half Brightness) | 100,000 |
|---|---|
| Operating Temperature (°C) | -10 °C to +45 °C |
| Operating Humidity | 0 - 80 % RH |
| IP rating Front / Rear | IP30 / IP30 |
Controller
| Controller | CVCA, LCIN006, LCIN008 (4K) (Not included) |
|---|
90 Degree Corner Cut
| 90 Degree Corner Cut | Yes |
|---|
